.
TESTING

At Q'Straint, we won't ask you to take our word that our systems are the best and safest. Contained in these web pages are proof positive from independent test facilities, our distributors and even our "end users" that our systems truly are the best that exist on the market today.

Leaving nothing to chance, Q'Straint has thoroughly tested its systems since 1984 with the many available wheelchair styles at numerous independent testing facilities throughout the world. This ongoing pursuit of safety has kept Q'Straint as the leading wheelchair tie-downs and occupant restraint systems on the market today... "People Who Care."

The following pages represent just some of the many different tests conducted on the Q'Straint system along with their results. These test figures have been condensed for the purposes of presentation. For this reason, complete details on the wheelchairs tested and the procedures for testing may not always be fully represented. Please contact your local Q'Straint representative for more detailed testing reports.


Test
No.
Wheelchair Used Test
Dummy
Speed
(mph)
Decel
(g's)
WG 8401 Standard manual 50% M 30.0 20.0
WG 8403 E & J eP Power 50% M 30.0 20.0
WG 8402 Standard manual 50% M 30.0 20.0
WG 8501 E & J Power 50% M 30+ 25.0
WG 8502 E & J Power 50% M 30+ 20+
WG 8503 E & J Power 50% M 30.0 20.0
WG 8504 6301 Orthokin, Tray, chair 6 yr. old 30.0 20.0
WG 8601 655FS power 50% M 30.0 20.0
WG 8602 655 FS power 50% M 30.0 20.0
WG 8603 655 FS power mod. 50% M 30.0 20.0
WG 8604 Amigo power 50% M 30.0 21,0
WP 8802 Alvema series 10 6 yr. old 30.0 20.0
WQ8801 Amigo power 50% M 15.0 10.0
WP8803 Alvema series 10 50% M 30.0 20.0
RUN 3 Scooter 50% M 30.0 20.0
RUN 4 Scooter 50% M 30.0 20.0
RUN 5 Scooter 50% M 30.0 20.0
AM 8901 Amigo 3-wheel 50% M 30.0 20.0
AM 8902 Amigo 3-wheel 50% M 15.0 10.0
AM 8903 Amigo 3-wheel 50% M 30.0 20.0
EJ 8901 E & J Lancer 50% M 30.0 20.0
RUN 2 Scooter 50% M 30.0 20.0
SR89859 Surrogate 50% M 35.0 22.0
SR89860 Surrogate 50% M 16.0 10.0
SR 89861 Surrogate 50% M 31.0 16.0
CV 9002 Convaid 4-T Cruiser 50% M 30.0 20.0
CV 9001 4-M Cruiser 50% M 30.0 20.0
AM 9001 Amigo Classic Scooter 50% M 30.0 20.0
AM 9002 Amigo 3-wheel Sentra 50% M 30.0 20.0
AB 9001 Otto Bock 44B4=7 50% M 30.0 20.0
AB 9002 Otto Bock 44B4=1.2 BSE 50% M 30.0 20.0
1555 Surrogate 50% M 30.0 20.0
1556 Surrogate 50% M 30.0 20.0
1558 Surrogate 50% M 30.0 20.0
1560 Surrogate 50% M 30.0 20.0
QS9201 E & J Power 50% M 30.0 20.0
2468 Surrogate 50% M 30.0 20.0
QS9203 CSA surrogate 50% M 30.0 20.0
QS 9204 CSA surrogate 50% M 30.0 20.0
QS 9205 CSA surrogate 50% M 30.0 20.0
QS 9206 CSA surrogate NONE 30.0 20.0
QS 9207 CSA surrogate 50% M 30.0 20.0
QS 9208 CSA surrogate 50% M 30.0 20.0
RC 9301* E & J Power 50% M 30.0 20.0
ASL 207 UVA surrogate 50% M 31.0 25.0
ASL 208 UVA surrogate 50% M 31.0 25.0
ASL 209 UVA surrogate 50% M 31.0 25.0
QS 9501 CSA surrogate 50% M 31.0 25.0
QS 9502 E & J Premier 50% M 30.7 19.6
QS 9504 Invacare Magic 50% M 30.5 20.0
QS 9505 E & J Epic Vision 50% M 30.5 20.2
CV 9505 Convaid Cruiser 4TB 50% M 30.6 21.1
HV 9602 Hoveround Technique 50% M 29.8 19.2
CV 9602 Convaid EZ Rider174T 50% M 27.6 20.6
QS 9602 ISO/SAE Surrogate 50% M 30.0 21.3
QD 9603 Quickie Zippie 50% M 28.8 20.9
QD 9604 Quickie Zippie TS 50% M 31.5 20.9
QD 9605 Quickie Zippie Z 50% M 30.7 20.5
KK 9601 Kit Kart TLC 6 yr. old 29.8 20.6
KK 9602 Kit Kart TLC 6 yr.old 30.4 19.9
OB 9602 Otto Boch Panda System II 6 yr. old 30.0 20.0
OB 9601 Otto Boch Lisa II Stroller Model #3208 Small
Female
30.0 20.0
T3316 Handicare Cirrus Classic (Wide) O'Ring Hybrid 2 48.9 21.4
T3318 Handicare Cirrus Classic (Wide) Hybrid 2 49.2 20.2
QS 9910 Surrogate (SAE) 50% M 30.0 20.0
QS 0105 Surrogate (SAE) 50% M 30.0 20.0
QS 9801 Surrogate (SAE) 50% M 30.0 20.0

[back to top of page]

Use of this site signifies your agreement to its terms of use.
©2000 - 2004 Q'Straint.com All rights reserved.